NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 470a
REFERENCE: Enumerated the 31st of August 1850 by J W Emmert, pg 941
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 528 528 Mainard Rosannah 6 F KY
2 528 528 Mainard Matilda J 3 F KY
3 528 528 Mainard Sarah 8/12 F KY
4 528 528 Tailor Mary A 10 F VA
5 529 529 Browning Wm 48 M Farmer VA X
6 529 529 Browning Sarah 45 F Tenn X
7 529 529 Browning Francis 22 M Labourer VA
8 529 529 Browning Mary M 18 F VA
9 529 529 Browning Adaline 12 F VA
10 529 529 Browning Elias 12 M VA X
11 529 529 Browning John B 9 M VA X
12 529 529 Browning Susan 5 F VA
13 529 529 Browning Eveline 2 F VA
14 530 530 McCoy Saml 66 M Farmer 2,200 VA X
15 530 530 McCoy Nancey A 57 F 1,000 VA X
16 530 530 McCoy Jane 17 F KY
17 530 530 Williamson Jonah 16 M Farmer 500 KY
18 530 530 Williamson Louisa 15 F 500 KY
19 530 530 Williamson Jerremiah 11 M 500 KY X
20 531 531 McCoy Purce 25 M Farmer KY X
21 531 531 McCoy Malinda 17 F KY
22 531 531 McCoy Martha 2 F KY
23 531 531 McCoy Pricey 1/12 F KY
24 532 532 Mainard Henderson 30 M Farmer 500 KY
25 532 532 Mainard Lucinda 29 F KY X
26 532 532 Mainard Tabitha 7 F KY
27 532 532 Mainard Elizabeth 5 F KY
28 532 532 Mainard Caroline 4 F KY
29 532 532 Mainard Semanthia 3 F KY
30 532 532 Mainard Lewis 1/12 M KY
31 533 533 McCoy Allen 25 M Farmer KY X
32 533 533 McCoy Elizabeth 23 F KY X
33 533 533 McCoy Sylvestre 7 M KY
34 533 533 McCoy Esther 6 F KY
35 533 533 McCoy Jane 3 F KY
36 533 533 McCoy Henson 2 M KY
37 533 533 Ball Ens. 20 M Labourer VA X
38 534 534 Stafford Compton 45 M Farmer 700 KY
39 534 534 Stafford Ellen 35 F KY X
40 534 534 Stafford Sarah A 12 F KY X
REMARKS: Insane
41 534 534 Stafford Harrison 11 M KY X
42 534 534 Stafford Thos 7 M KY