NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 453b
REFERENCE: Enumerated on the 14th of August 1850 by J W Emmert
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 283 283 Mullins Eliza 8 F KY
2 283 283 Mullins Lucinda 6 F KY
3 283 283 Eliot Michael 17 M Labourer KY
4 283 283 Baker Jenny 35 F VA X
5 284 284 Saunders Waldo H 29 M Farmer KY X
6 285 285 Saunders Ichabod 21 M Farmer 70 KY X
7 285 285 Saunders Elizabeth 23 F VA X
8 286 286 Elzic Jacob 24 M Labourer KY X
9 286 286 Elzic Onicca 21 F KY X
10 286 286 Elzic Elizabeth 3 F KY
11 286 286 Elzic Mary 1/12 F KY
12 287 287 Saunders Thos J 49 M Farmer 500 VA
13 287 287 Saunders Elizabeth 48 F NC X
14 287 287 Saunders Susanah 18 F KY
15 287 287 Saunders Arta 16 F KY
16 287 287 Saunders Wm R 14 M KY
17 287 287 Saunders Hannah M 12 F KY
18 287 287 Saunders Jacob 9 M KY
19 287 287 Saunders Sarah 4 F KY
20 288 288 Mullins John 27 M Farmer 350 KY X
21 288 288 Mullins Mary 21 F KY X
22 288 288 Mullins Eliza 7 F KY
23 289 289 Johnson Thos 26 M Farmer 100 KY X
24 289 289 Johnson Mary 20 F KY X
25 289 289 Johnson Rosaline 4/12 F KY
26 290 290 Johnson Elisha 48 M Farmer 1,200 VA
27 290 290 Johnson Martha 45 F Ky X
28 290 290 Johnson Amey 24 F Ky
29 290 290 Johnson Elisha 21 M Labourer NC X
30 290 290 Johnson Madison 19 M Labourer KY
31 290 290 Johnson Wm 13 M KY
32 290 290 Johnson Walter J 8 M KY
33 290 290 Johnson Sarah 7 F KY
34 291 291 Edwards Isom 28 M Farmer KY X
35 291 291 Edwards Emma 24 F KY
36 291 291 Edwards Wm W 8 M KY
37 291 291 Edwards Mary E 4 F KY
38 291 291 Edwards John B 2 M KY
39 291 291 Edwards Lydia A 7/12 F KY
40 292 292 Edwards H***** C 23 M Farmer Georgia X
REMARKS: First name smudged, a long name begin with H. C is mid init
41 292 292 Edwards Jane 21 F VA X
42 292 292 Edwards Sarah A 1 F KY