NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 450b
REFERENCE: Enumerated on the 13th of August 1850 by J W Emmert
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 255 255 Steel Sydney 17 F VA
2 255 255 Steel Wm A 14 M VA
3 255 255 Steel Mary A 11 F KY
4 255 255 Steel Saml 6 M KY
5 255 255 Steel Levi 3 M KY
6 255 255 Steel Matilda 8/12 F KY
7 256 256 Bentley Wm 35 M Farmer 250 KY
8 256 256 Bentley Rebecca 30 F KY X
9 256 256 Bentley Pricey 6 F KY
10 256 256 Bentley Elizabeth 4 F KY
11 256 256 Bentley Marybu 2 F KY
12 256 256 Bentley Gilbert 1 M KY
13 257 257 Bentley Moses 30 M Labourer KY X
14 257 257 Bentley Martha 30 F KY X
15 257 257 Bentley Darcas 12 F KY
16 257 257 Bentley Anna 10 F KY
17 257 257 Bentley Wm 7 M KY
18 257 257 Bentley Hyram 6 M KY
19 257 257 Bentley Sarylda 2 F KY
REMARKS: The enumerator may have been trying to spell Zurilda
20 258 258 Crase Campbell 36 M Farmer 50 KY
21 258 258 Crase Mahala 32 F KY X
22 258 258 Crase James 15 M Labourer KY
23 258 258 Crase Peter 13 M KY
24 258 258 Crase Elizabeth 11 F KY
25 258 258 Crase Nehemiah 9 M KY
26 258 258 Crase Drucilla 7 F KY
27 258 258 Crase Ceney M 5 F KY
28 258 258 Crase Noah 1 M KY
29 259 259 Stewart Thos 30 M Farmer 170 KY X
30 259 259 Stewart Sarah 31 F KY X
31 259 259 Stewart Isaac 7 M KY
32 259 259 Stewart Abraham 4 M KY
33 259 259 Stewart Andrew 3 M KY
34 259 259 Stewart Jenney 2 F KY
35 259 259 Stewart Benjamine 6/12 M KY
36 259 259 Lunsford Eliza 11 F KY
37 259 259 Lunsford James 35 M Labourer KY X
38 260 260 Potter Abraham 46 M Farmer 300 NC X
39 260 260 Potter Martha 35 F KY X
40 261 261 Potter Richard 18 M Labourer KY X
41 261 261 Potter Nancey 18 F KY X
42 262 262 Stuart John W 21 M Labourer KY X
REMARKS: Family cont. on page 452a