NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 448b
REFERENCE: Enumerated on the 12th of August 1850 by J W Emmert
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 226 226 Potter Susan 15 F KY
2 226 226 Potter Esther 12 F KY
3 226 226 Potter Isaac 10 M KY
4 226 226 Potter Elizabeth 8 F KY
5 226 226 Hollingsworth Susan 4 F KY
6 226 226 Hollingsworth Squire 2 M KY
7 227 227 Cantrell John 45 M B Minister 400 SC
8 227 227 Cantrell Agness 44 F VA X
9 227 227 Cantrell Caleb 20 M Farmer KY
10 227 227 Cantrell Wenna 19 F KY
11 227 227 Cantrell Hiram 14 M KY X
12 227 227 Cantrell Elizabeth 12 F KY
13 227 227 Cantrell Lucy 7 F KY
14 227 227 Cantrell Wm 3 M KY
15 227 227 Fippo James 85 M Farmer unknown X
16 228 228 Elzic Johnethan 22 M Labourer KY X
17 228 228 Elzic Nancey 23 F KY X X
18 229 229 McPeek James 20 M Labourer VA X X
19 229 229 McPeek Elizabeth 16 F KY X
20 229 229 Moore Wm 40 M Farmer 300 VA
21 230 230 Sweeney Joshua 25 M Labourer VA X
22 230 230 Sweeney Martilda 17 F KY X
23 230 230 McCoine Joshua 10/12 M KY
24 231 231 Moore Isaac 60 M Farmer 3,000 VA X
25 231 231 Moore Rebecca 29 F VA X
26 231 231 Moore John 6 M KY
27 231 231 Moore Moses 6 M KY
28 231 231 Moore Ollevia 5 M KY
29 231 231 Moore Solomon 3 M KY
30 231 231 Moore Rebecca 1 F KY
31 232 232 Moore Ananias 40 M Farmer 350 VA X
32 232 232 Moore Susannah 37 F VA X
33 232 232 Moore Nancey 18 F KY
34 232 232 Moore Isaac 16 M Labourer VA
35 232 232 Moore Mary 15 F KY
36 232 232 Moore James 13 M KY
37 232 232 Moore Ananias 10 M VA
38 232 232 Moore Andrew 7 M KY
39 232 232 Moore Wm 5 M KY
40 232 232 Moore **reston 2 M KY
REMARKS: First name has smudge over first three letters
41 233 233 Osborne J W 25 M Farmer 200 KY
REMARKS: same name next line, not counted in totals, fam on next pg