NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: KY COUNTY: Pike REEL NO: M432-217 PAGE NO: 446b
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 214 214 Potter Anna 12 F KY
2 214 214 Potter Tammara 11 F KY
3 214 214 Potter Malinda 8 F KY
4 214 214 Potter James H 5 M KY
5 214 214 Potter Dideu*a 3 F KY
6 214 214 Potter Noah 5/12 M KY
7 215 215 Stuart Abraham 30 M Farmer 100 KY X
8 215 215 Stuart Esther 29 F KY X
9 215 215 Stuart Nancey 10 F KY
10 215 215 Stuart Mary 8 F VA
11 215 215 Stuart Ann 6 F VA
12 215 215 Stuart Wm 4 M KY
13 215 215 Stuart Jenny 3 F KY
14 215 215 Stuart Thos 4/12 KY
15 216 216 Ramey Wm 67 M Farmer 6,000 VA
16 216 216 Ramey Anna 66 F SC X
17 216 216 Ramey Wm 24 M Farmer KY
18 217 217 Ramey Danl 40 M Farmer KY
19 217 217 Ramey Lucinda 30 F KY X
20 217 217 Ramey Henery 8 M KY
21 217 217 Ramey Jackson 7 M KY
22 217 217 Ramey Rebecca 5 F KY
23 217 217 Ramey Martha 4 F KY
24 217 217 Ramey Mary 2 F KY
25 217 217 Ramey Washington 7/12 M KY
26 218 218 Bentley Benj 27 M Farmer KY
27 218 218 Bentley Anna 21 F KY X
28 218 218 Bentley Jenny 4 F KY
29 218 218 Bentley Elizabeth 2 F KY
30 218 218 Bentley Mary 2/12 F KY
31 219 219 Hogston John 28 M Labourer VA X
32 219 219 Hogston Susannah 25 F VA X
33 219 219 Hogston Wm J 5 M VA
34 219 219 Hogston Frances 3 F KY
35 219 219 Hogston Salina 1 F KY
36 220 220 Carter Sarah 52 F VA X
37 220 220 Carter Henery 18 M Labourer KY
38 220 220 Carter Greenville 12 M VA
39 220 220 Carter Catherine 11 F VA
40 221 221 Ramey Tabitha 50 F 600 VA X
41 221 221 Owins Wm 19 M VA X
42 221 221 Owins Anna 19 F VA X
REMARKS: family cont. on pg. 448a